- Why this month: This is the month when the city centre stays bright after sunset instead of simply going dark.
- Best time: 4pm–7pm
- Book by: 1–2 weeks ahead for popular ride slots and nearby festive dining
- Crowds: High on weekends and after work
- Walk the market once for food and once for views. The smell of cinnamon, fried dough, and mulled drinks does half the work.
- Don’t miss: Castle views from the Big Wheel side after full dark
- Insider tip: Go on a weekday around 4pm, before the post-office crowd arrives.
Edinburgh in December: Weather, crowds, Christmas markets, and things to do
How December compares with November and January
| Category | November | December | January |
|---|---|---|---|
Weather | 5–10°C (41–50°F), cold rain, windy | 3–8°C (37–46°F), colder, darker, occasional frost or light snow | 1–7°C (34–45°F), coldest stretch, frost more likely |
Crowds | Low to moderate until festive season starts | Moderate early month, high on weekends, very high Dec 29–31 | Low after New Year, except Jan 1–2 holiday period |
Atmosphere | Quiet until Christmas lights switch on | Markets, carols, fairground rides, winter pubs, then Hogmanay build-up | Post-holiday calm, museum days, pub nights, Burns Night later in month |
Key events | Christmas market opening, St Andrew’s Day | Edinburgh’s Christmas, Christmas at the Botanics, Torchlight Procession, Hogmanay | Hogmanay spillover, Loony Dook, Burns Night, Turner in January |
Public holidays | None major citywide, aside from seasonal weekends | Christmas Day, Boxing Day, New Year buildup | New Year’s Day and Jan 2 public holiday effects |
Budget | Better hotel value before festive weekends | Highest prices around Christmas week and especially New Year | Often the cheapest central hotel rates of winter after Jan 3 |
Best for | Low-season city breaks | Festive atmosphere and New Year celebrations | Museum-heavy trips, off-peak deals, quiet castle visits |
Book early? | Good idea for Christmas opening weekends | Yes, especially hotels, Hogmanay, festive dining, and evening events | Less urgent after Jan 3, except Burns Night dinners |
Transport tips | Usually smooth | Reduced service Dec 25, limited Dec 26, road closures around Hogmanay | Normal service resumes after holiday period, though weather can slow regional trips |
Top things to do in Edinburgh in December
Offbeat experiences in December
Planning your December visit
| Lead time | What to book | Why & when | Seasonal price change |
|---|---|---|---|
3–5 months ahead | Hogmanay hotels, New Year dining, official street-party tickets | By early autumn, Dec 29–31 inventory shrinks fast | Dec 29–31: often +40–80% vs first half of Dec |
4–6 weeks ahead | Edinburgh Castle and Royal Mile Guided Tour and Entry Ticket | Holiday week morning slots go first; short daylight makes early entry valuable | Dec 20–31 morning slots: often +10–20% vs early-month weekdays |
2–4 weeks ahead | The Scotch Whisky Experience Tours & Tastings | Rainy-day indoor picks fill first when forecasts turn poor | Weekend and late-afternoon slots: often +5–15% vs weekday daytime |
1–3 weeks ahead | Edinburgh: After-Dark Ghostly Night Walking Tour | Dark evenings make these especially popular in December | Friday–Sunday evenings: often +5–15% vs midweek |
3–10 days ahead | 3-Route Edinburgh Hop-On Hop-Off Bus Tour | Weather calls and family schedules often drive these bookings last-minute | Usually stable early month; Dec 26–31 can rise +10–20% near sellout times |
December highlights: Must-do experiences for different travellers
Edinburgh in December: Your perfect 3-day itinerary
Best day trips from Edinburgh in December
Go shopping in Edinburgh in December
-
-
-
-








